Patrol Services Bureau
Associated with $0 total settlements and 0 Federal lawsuits since 2015.
Associated with $0 known settlements from 0 other lawsuits.
Reports to Chief of Department » Police Commissioner Office
- Patrol Services Bureau
oversees:
- Auxiliary Police Section
- Patrol Borough Bronx
oversees:
- 40th Precinct, 20 lawsuits, $166,000 settlements
- 41st Precinct, 17 lawsuits, $192,000 settlements
- 42nd Precinct, 15 lawsuits, $48,500 settlements
- 43rd Precinct, 13 lawsuits, $111,502 settlements
- 44th Precinct, 26 lawsuits, $273,201 settlements
- 45th Precinct, 3 lawsuits, $15,000 settlements
- 46th Precinct, 19 lawsuits, $133,325 settlements
- 47th Precinct, 15 lawsuits, $85,000 settlements
- 48th Precinct, 19 lawsuits, $54,500 settlements
- 49th Precinct, 2 lawsuits, $775,000 settlements
- 50th Precinct, 4 lawsuits, $65,000 settlements
- 52nd Precinct, 10 lawsuits, $248,500 settlements
- Patrol Borough Bronx Specialized Units
- Patrol Borough Bronx Impact Response Team
- Patrol Borough Brooklyn North
oversees:
- 73rd Precinct, 42 lawsuits, $329,403 settlements
- 75th Precinct, 93 lawsuits, $9,227,755 settlements
- 77th Precinct, 18 lawsuits, $96,500 settlements
- 79th Precinct, 26 lawsuits, $148,250 settlements
- 81st Precinct, 26 lawsuits, $222,500 settlements
- 83rd Precinct, 14 lawsuits, $560,000 settlements
- 84th Precinct, 7 lawsuits, $53,000 settlements
- 88th Precinct, 10 lawsuits, $270,800 settlements
- 90th Precinct, 12 lawsuits, $94,000 settlements
- 94th Precinct, 5 lawsuits, $30,000 settlements
- Patrol Borough Brooklyn North Impact Response Team
- Patrol Borough Brooklyn South
oversees:
- 60th Precinct, 12 lawsuits, $287,000 settlements
- 61st Precinct, 5 lawsuits, $19,500 settlements
- 62nd Precinct, 4 lawsuits, $32,500 settlements
- 63rd Precinct, 6 lawsuits
- 66th Precinct, 5 lawsuits
- 67th Precinct, 33 lawsuits, $656,504 settlements
- 68th Precinct, 6 lawsuits
- 69th Precinct, 6 lawsuits, $30,000 settlements
- 70th Precinct, 12 lawsuits, $163,000 settlements
- 71st Precinct, 29 lawsuits, $385,750 settlements
- 72nd Precinct, 7 lawsuits, $115,501 settlements
- 76th Precinct, 4 lawsuits, $3,000 settlements
- 78th Precinct, 3 lawsuits, $26,500 settlements
- Patrol Borough Brooklyn South Specialized Units
- Patrol Borough Brooklyn South Impact Response Team
- Patrol Borough Manhattan North
oversees:
- 19th Precinct, 4 lawsuits, $7,500 settlements
- 20th Precinct, 2 lawsuits
- 23rd Precinct, 6 lawsuits, $44,501 settlements
- 24th Precinct, 3 lawsuits, $2,000 settlements
- 25th Precinct, 19 lawsuits, $473,201 settlements
- 26th Precinct, 3 lawsuits, $50,001 settlements
- 28th Precinct, 9 lawsuits, $120,000 settlements
- 30th Precinct, 5 lawsuits, $7,500 settlements
- 32nd Precinct, 16 lawsuits, $45,000 settlements
- 33rd Precinct, 11 lawsuits, $25,500 settlements
- 34th Precinct, 19 lawsuits, $95,801 settlements
- Central Park Precinct
- Patrol Borough Brooklyn North Specialized Units
- Patrol Borough Manhattan North Specialized Units
- Patrol Borough Manhattan North Impact Response Team
- Patrol Borough Manhattan South
oversees:
- 10th Precinct, 4 lawsuits
- 13th Precinct, 4 lawsuits, $48,000 settlements
- 14th Precinct, 6 lawsuits, $59,000 settlements
- 17th Precinct, 1 lawsuit
- 18th Precinct, 7 lawsuits, $92,500 settlements
- 1st Precinct, 5 lawsuits
- 5th Precinct, 3 lawsuits, $1,000 settlements
- 6th Precinct, 22 lawsuits, $146,500 settlements
- 7th Precinct, 9 lawsuits, $46,500 settlements
- 9th Precinct, 8 lawsuits, $58,000 settlements
- Patrol Borough Manhattan South Specialized Units
- Patrol Borough Queens North
oversees:
- 104th Precinct, 3 lawsuits, $60,000 settlements
- 108th Precinct, 2 lawsuits, $10,000 settlements
- 109th Precinct, 7 lawsuits, $155,000 settlements
- 110th Precinct, 8 lawsuits, $95,500 settlements
- 111th Precinct, 7 lawsuits, $7,500 settlements
- 112th Precinct, 5 lawsuits
- 114th Precinct, 3 lawsuits, $27,500 settlements
- 115th Precinct, 8 lawsuits, $65,000 settlements
- Patrol Borough Queens North Specialized Units
- Patrol Borough Queens South
oversees:
- 100th Precinct, 5 lawsuits, $1,500 settlements
- 101st Precinct, 6 lawsuits, $215,000 settlements
- 102nd Precinct, 5 lawsuits, $64,000 settlements
- 103rd Precinct, 21 lawsuits, $242,001 settlements
- 105th Precinct, 14 lawsuits, $349,500 settlements
- 106th Precinct, 9 lawsuits, $66,500 settlements
- 107th Precinct, 4 lawsuits
- 113th Precinct, 22 lawsuits, $116,000 settlements
- Patrol Borough Queens South Specialized Units
- Patrol Borough Queens South Impact Response Team
- Patrol Borough Staten Island
oversees:
- 120th Precinct, 23 lawsuits, $301,500 settlements
- 121st Precinct, 17 lawsuits, $137,500 settlements
- 122nd Precinct, 7 lawsuits, $9,000 settlements
- 123rd Precinct, 1 lawsuit
- Patrol Borough Staten Island Impact Response Team
- Patrol Services Bureau Invest and Evaluation Sect